Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528300010 0 SULLIVAN LAKE RD LAKEMOOR
528301003 90 PORT SIDE LAKEMOOR $20,000.00 9/3/2003
528301004 89 PORT SIDE LAKEMOOR $20,000.00 10/20/2003
528301007 86 PORT SIDE LAKEMOOR $84,000.00 12/23/2002
528301016 64 SINKER BAY LAKEMOOR $1,000.00 8/13/1999
528301020 4 FISHOOK BAY LAKEMOOR $103,900.00 6/9/2004
528301021 5 FISHOOK BAY LAKEMOOR $3,000.00 7/1/2000
528301024 8 FISHOOK BAY LAKEMOOR $25,000.00 12/14/2004
528301025 9 FISHOOK BAY LAKEMOOR $25,000.00 12/14/2004
528301026 10 FISHOOK BAY LAKEMOOR $23,000.00 11/10/2004
528301027 11 BEACON BAY LAKEMOOR $23,000.00 11/10/2004
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301033 17 BOUY BAY LAKEMOOR $9,200.00 4/2/2002
528301036 20 BOUY BAY LAKEMOOR $50,000.00 9/27/2004
528301039 23 CAPTAINS CV LAKEMOOR $71,500.00 8/27/2004
528301040 24 CAPTAINS CV LAKEMOOR $71,500.00 8/27/2004
528301043 27 OYSTER BAY LAKEMOOR $8,250.00 1/31/2004
528301044 28 OYSTER BAY LAKEMOOR $110,000.00 11/26/2003
528301053 37 LEAWARD LAKEMOOR $990.00 7/1/1996
528301055 170 PORT SIDE LAKEMOOR $10,000.00 4/9/2003
528301062 163 PORT SIDE LAKEMOOR $9,000.00 9/1/1993
528301078 175 WINDWARD LAKEMOOR $8,500.00 9/13/1994
528301079 176 WINDWARD LAKEMOOR $55,000.00 8/29/2003
528301080 177 WINDWARD LAKEMOOR $55,000.00 8/29/2003
528301081 32 BEACON BAY LAKEMOOR $40,000.00 3/25/2003
528302009 225 CAPTAIN HOOK LAKEMOOR $97,500.00 8/1/2001
528302010 216 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528302011 217 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528302013 219 RUSTY SCUPPER LAKEMOOR $26,000.00 11/24/2004
528302014 220 RUSTY SCUPPER LAKEMOOR $18,000.00 9/29/2005
528302015 221 RUSTY SCUPPER LAKEMOOR $7,000.00 8/4/2004
528302016 222 RUSTY SCUPPER LAKEMOOR $7,000.00 8/4/2004
528302017 223 RUSTY SCUPPER LAKEMOOR $17,500.00 8/1/2003
528303006 207 WINDWARD LAKEMOOR $95,000.00 4/19/2004
528304004 104 NEPTUNE CV LAKEMOOR $10,000.00 4/1/2004
528304005 105 NEPTUNE CV LAKEMOOR $90,000.00 8/16/2002
528304009 109 NEPTUNE CV LAKEMOOR $15,000.00 4/1/1990
528304015 115 DRYDOCK LAKEMOOR $8,000.00 11/1/2000
528304018 118 DRYDOCK LAKEMOOR $4,500.00 8/1/1995
528304019 119 DRYDOCK LAKEMOOR $16,000.00 4/2/2002
Jackie Koukol
Jackie Koukol
888-326-2726
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Excellent! Extremely prompt and provided real service, very knowledgable.


View More Testimonials