Your LINDENHURST Home Sales Search Results

Search our database for home sale prices for LINDENHURST homes. Look for homes for sale and homes sold by address in LINDENHURST. Get complete access to all homes for sale in LINDENHURST and the surrounding areas. With experienced, local LINDENHURST real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LINDENHURST homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
225300007 2431 GRASS LAKE RD LINDENHURST $395,000.00 4/28/2005
225300008 2467 GRASS LAKE RD LINDENHURST $160,000.00 11/3/2003
225301003 821 N BECK RD LINDENHURST
225301004 811 N BECK RD LINDENHURST
225301006 2412 PENN BLVD LINDENHURST
225301008 844 PAINE AVE LINDENHURST
225301009 834 PAINE AVE LINDENHURST
225301011 814 PAINE AVE LINDENHURST $172,000.00 6/1/1999
225302002 2464 COLONY AVE LINDENHURST $164,900.00 1/1/1998
225302003 2474 COLONY AVE LINDENHURST $225,900.00 7/17/2003
225302004 2500 COLONY AVE LINDENHURST $249,900.00 3/26/2004
225302005 2510 COLONY AVE LINDENHURST $214,900.00 5/1/2000
225302007 830 COLONY CT LINDENHURST
225302009 2518 COLONY AVE LINDENHURST
225302010 842 COLONY CT LINDENHURST
225302012 839 COLONY CT LINDENHURST $242,000.00 5/3/2004
225302013 829 COLONY CT LINDENHURST
225302014 819 COLONY CT LINDENHURST
225302016 801 COLONY AVE LINDENHURST
225302017 795 COLONY AVE LINDENHURST $192,000.00 5/9/2002
225302019 2561 HAMILTON DR LINDENHURST $208,000.00 1/7/2004
225302021 2664 CONSTITUTION CT LINDENHURST 8/2/2002
225302022 2670 CONSTITUTION CT LINDENHURST $212,828.00 3/1/1999
225302023 2674 CONSTITUTION CT LINDENHURST $310,000.00 2/22/2003
225302024 2680 CONSTITUTION DR LINDENHURST $206,580.00 3/1/1999
225302025 2684 CONSTITUTION DR LINDENHURST $296,900.00 5/7/2005
225302026 2690 CONSTITUTION DR LINDENHURST $259,000.00 8/29/2002
225302028 2660 CONSTITUTION CT LINDENHURST 10/24/2002
225302029 2654 CONSTITUTION CT LINDENHURST $209,626.00 12/1/1998
225302030 2650 CONSTITUTION DR LINDENHURST $245,000.00 8/1/2001
225302031 2644 CONSTITUTION DR LINDENHURST $210,273.00 12/1/1998
225302033 2634 CONSTITUTION DR LINDENHURST $268,000.00 8/18/2003
225302034 2630 CONSTITUTION DR LINDENHURST $211,660.00 12/1/1998
225303001 2455 COLONY AVE LINDENHURST $212,900.00 4/29/2004
225303005 2503 COLONY AVE LINDENHURST $160,500.00 7/1/1998
225303008 2531 COLONY AVE LINDENHURST $212,000.00 3/17/2004
225303010 788 COLONY AVE LINDENHURST $220,000.00 6/9/2004
225303011 2460 PENN BLVD LINDENHURST $174,500.00 5/1/2000
225303012 2468 PENN BLVD LINDENHURST
225303013 2476 PENN BLVD LINDENHURST $155,500.00 9/1/1998
Jackie Koukol
Jackie Koukol
888-326-2726
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Wonderful! Always easy to contact anytime of day.


View More Testimonials